Works
Work size/weight
[Work size]
Machining: □20mm to □400mm (up to H=200mm)
Lathe processing: φ20mm to φ250mm (up to L=300mm)
5-axis machining: φ20mm to φ200mm (up to L=200mm)
[Product weight]
Approximately 0.1kg to 8.0kg (we have a track record of up to MAX 40kg)
Lot size
【lot size】
*Available lot sizes depend on processing cycle time.
Please contact us for details.
Processing details
[We can provide integrated support from material procurement to post-processing]
Material procurement
Cutting processing
Post-pocess processing
Materials
Mateial | Achieve ments | type | Material | remaks |
---|---|---|---|---|
Alumunum (approx,40%) | ◎ | die-cast | ADC12, ADC14, ADC3, etc. | Vacuum, squeeze, PF compatible |
◎ | Mold casting (gravity) | AC2A, AC2B, AC4C, etc. | ||
○ | sand casting | AC2A, AC2B, AC4C, etc. | ||
○ | forged material | A2014-T6, A6061 and others | ||
○ | others | A2017, A5052, A7075, etc. | ||
Iron (40%) | ◎ | Gray cast iron (FC series) | FC100~FC350 etc. | Self-hardening, F1, automatic molding |
◎ | Ductile cast iron (FCD series) | FCD350~FCD700 and others | Self-hardening, F1, automatic molding | |
○ | forged material | S10C, SCM435, etc. | Hot/cold available | |
○ | others | S45C, SS400, etc. | ||
Stainless steel (approx 20%) | ○ | Casting material | SCS13, SCS14, etc. | lost wax, sand casting |
○ | forged material | SUS316L, SUS304, etc. | ||
○ | others | SUS303, SUS304, SUS316, etc. | ||
others | △ | Zinc alloy, copper, brass, titanium, Inconel, Hastelloy, resin, etc. |
※It is also possible to procure materials in-house, so plese contact us.
Production
Number of items: approx. 100, number of product numbers:
approx. 1000, monthly production: over 150,000 pieces